For refrigeration applications.
May be installed in any position on either high or low side for charging, purging, quick testing or pressure checking.
Durable & convenient.


For refrigeration applications.
May be installed in any position on either high or low side for charging, purging, quick testing or pressure checking.
Durable & convenient.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 91111 | 1/8" O.D EXTENDED TUBE W/1/4" ACCESS FITTING | BG | 10 |
| 91112 | 3/16" O.D, 1/8" I.D EXTENDED TUBE W/ACCESS FITTING | BG | 10 |
| 91113 | 1/4" O.D, 3/16" I.D EXTENDED TUBE W/ACCESS FITTING | BG | 10 |
| 91114 | 5/16" O.D, 1/4" I.D EXTENDED TUBE W/1/4" ACCESS FITTING | BG | 10 |
| 91115 | 3/8" O.D, 5/16" I.D EXTENDED TUBE W/1/4" ACCESS FITTING | BG | 10 |
| 91116 | 1/2" O.D EXTENDED TUBE W/1/4" ACCESS FITTING | BG | 10 |
| 91121 | 1/4" O.D, SOLDER TEE W/ACCESS FITTING | BG | 3 |
| 91122 | 5/16" O.D, SOLDER TEE W/ACCESS FITTING | BG | 3 |
| 91123 | 3/8" O.D, SOLDER TEE W/ACCESS FITTING | BG | 3 |
| 91124 | 1/2" O.D, SOLDER TEE W/ACCESS FITTING | BG | 3 |
| 91125 | 5/8" O.D, SOLDER TEE W/ACCESS FITTING | BG | 1 |
| 91126 | 3/4" O.D, SOLDER TEE W/ACCESS FITTING | BG | 1 |
| 91127 | 7/8" O.D, SOLDER TEE W/ACCESS FITTING | BG | 1 |
| 91141 | 3/16" O.D STRAIGHT SOLDER ACCESS FITTING | BG | 10 |
| 91142 | 1/4" O.D STRAIGHT SOLDER ACCESS FITTING | BG | 10 |
| 91143 | 3/8" O.D STRAIGHT SOLDER ACCESS FITTING | BG | 10 |
| 91144 | 3-WAY SOLDER ACCESS FITTING FOR 3/16" O.D TUBE | BG | 6 |
| 91151 | 1/8" MPT HALF UNION | BG | 6 |
| 91152 | 1/4" MPT HALF UNION | BG | 6 |
| 91155 | 1/4" FLARE SEAL CAP | BG | 10 |
| 91156 | 1/4" FLARE SEAL CAP W/CORE REMOVER | BG | 10 |
| 91157 | VALVE CORE | BG | 10 |
| 91161 | ACCESS FITTING W/FEMALE SWIVEL NUT & DEPRESSOR, 1/4" FLARE | BG | 6 |
| 91162 | 1/4" MALE FLARE x 1/4" FEMALE FLARE SWIVEL NUT W/DEPRESSOR x ACCESS FITTING | BG | 3 |
| 91163 | 1/4" MALE FLARE x ACCESS FITTING x 1/4" FEMALE FLARE SWIVEL NUT W/DEPRESSOR | BG | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440100 | 3.7335 | 1.3362 | 5.895 | 0.4444 | 10 |
| Master Case | 669439440100 | 8.8425 | 5.895 | 8.8425 | 9.918 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440117 | 3.7335 | 0.6681 | 5.895 | 0.5258 | 10 |
| Master Case | 669439440117 | 8.8425 | 5.895 | 8.8425 | 11.43876 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440124 | 3.7335 | 0.5109 | 5.895 | 0.5874 | 10 |
| Master Case | 669439440124 | 8.8425 | 5.895 | 8.8425 | 12.51872 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440131 | 3.7335 | 1.0611 | 5.895 | 0.6886 | 10 |
| Master Case | 669439440131 | 8.8425 | 5.895 | 11.397 | 14.59048 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440148 | 3.7335 | 1.3362 | 5.895 | 0.6908 | 10 |
| Master Case | 669439440148 | 9.825 | 3.93 | 9.825 | 14.6566 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440155 | 4.716 | 0.9432 | 6.4845 | 0.88 | 10 |
| Master Case | 669439440155 | 8.8425 | 5.895 | 11.397 | 18.4034 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440162 | 0 | 0 | 0 | 0 | 3 |
| Master Case | 669439440162 | 0 | 0 | 0 | 0 | 210 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440179 | 0 | 0 | 0 | 0 | 3 |
| Master Case | 669439440179 | 0 | 0 | 0 | 0 | 210 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440186 | 0 | 0 | 0 | 0 | 3 |
| Master Case | 669439440186 | 8.8425 | 6.288 | 11.397 | 7.4936 | 102 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440193 | 0 | 0 | 0 | 0 | 3 |
| Master Case | 669439440193 | 0 | 0 | 0 | 0 | 210 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440209 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439440209 | 0 | 0 | 0 | 0 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440216 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439440216 | 0 | 0 | 0 | 0 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440223 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439440223 | 0 | 0 | 0 | 0 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440254 | 3.7335 | 0.6681 | 5.895 | 0.4158 | 10 |
| Master Case | 669439440254 | 8.8425 | 5.895 | 11.397 | 17.38956 | 400 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440261 | 3.7335 | 0.6681 | 5.895 | 0.44 | 10 |
| Master Case | 669439440261 | 8.8425 | 5.895 | 11.397 | 18.4034 | 400 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440278 | 3.7335 | 1.3362 | 5.895 | 0.4906 | 10 |
| Master Case | 669439440278 | 8.8425 | 5.895 | 11.397 | 10.62328 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440285 | 0 | 0 | 0 | 0 | 6 |
| Master Case | 669439440285 | 0 | 0 | 0 | 0 | 816 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440292 | 0 | 0 | 0 | 0 | 6 |
| Master Case | 669439440292 | 0 | 0 | 0 | 0 | 816 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440308 | 0 | 0 | 0 | 0 | 6 |
| Master Case | 669439440308 | 0 | 0 | 0 | 0 | 816 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440315 | 3.7335 | 0 | 5.895 | 0.1496 | 10 |
| Master Case | 669439440315 | 8.8425 | 5.895 | 11.397 | 33.8314 | 1000 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440322 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439440322 | 8.8425 | 5.895 | 11.397 | 6.847828 | 400 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440339 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439440339 | 8.8425 | 5.895 | 11.397 | 1.203384 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440346 | 0 | 0 | 0 | 0 | 6 |
| Master Case | 669439440346 | 8.8425 | 5.895 | 8.8425 | 23.09792 | 300 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440353 | 0 | 0 | 0 | 0 | 3 |
| Master Case | 669439440353 | 8.8425 | 5.895 | 8.8425 | 35.02156 | 270 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439440360 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439440360 | 8.8425 | 5.895 | 8.8425 | 12.29832 | 90 |
| Pallet |
Type
Name