ItemNo. | Item Description | U/M | Std Pkg. |
25400 | 1/2" x 3/8" PPSU PLASTIC PEX COUPLING | ||
25401 | 3/8" x 3/8" PPSU PLASTIC PEX COUPLING | ||
25402 | 1/2" x 1/2" PPSU PLASTIC PEX COUPLING | CS | 1000 |
25403 | 3/4" x 3/4" PPSU PLASTIC PEX COUPLING | CS | 500 |
25404 | 1" x 1" PPSU PLASTIC PEX COUPLING | CS | 300 |
25405 | 3/4" x 1/2" PPSU PLASTIC PEX COUPLING | CS | 600 |
25406 | 1" x 3/4" PPSU PLASTIC PEX COUPLING |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765138632 | 0 | 0 | 0 | 0 | 1000 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765138649 | 0 | 0 | 0 | 0 | 500 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765138656 | 0 | 0 | 0 | 0 | 300 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765138663 | 0 | 0 | 0 | 0 | 600 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Type
Name