ItemNo. | Item Description | U/M | Std Pkg. |
25480 | 3/8" PEX PPSU PLASTIC PLUG | BG | 100 |
25481 | 1/2" PEX PPSU PLASTIC PLUG | BG | 100 |
25482 | 3/4" PEX PPSU PLASTIC PLUG | BG | 50 |
25483 | 1" PEX PPSU PLASTIC PLUG | BG | 50 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765138991 | 0 | 0 | 0 | 0 | 100 |
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139004 | 0 | 0 | 0 | 0 | 100 |
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139011 | 0 | 0 | 0 | 0 | 50 |
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139028 | 0 | 0 | 0 | 0 | 50 |
Master Case | ||||||
Pallet |
Type
Name