
| ItemNo. | Item Description | U/M | Std Pkg. |
| 22900G | 1/4" STAINLESS STEEL INSERT, DAK | BG | 10 |
| 22901G | 3/8" STAINLESS STEEL INSERT, DAK | BG | 10 |
| 22902G | 1/2" STAINLESS STEEL INSERT, DAK | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 0 | |
| Master Case | 0 | 0 | 0 | 0 | 10 | |
| Pallet | 0 | 0 | 0 | 0 | 0 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 10 | |
| Master Case | 0 | 0 | 0 | 0 | 10 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | 14.18 | 10.44 | 16.34 | 8.38 | 1600 | |
| Pallet | 0 | 0 | 0 | 0 | 51200 |
Type
Name