Includes fasteners.
Excellent quality.
Easy and fast to install.




Includes fasteners.
Excellent quality.
Easy and fast to install.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 25801G | 3/8" PEX TUBE TALON 100/PK, DAK | CS | 20 |
| 25802G | 1/2" PEX TUBE TALON 100/PK, DAK | CS | 10 |
| 25803G | 3/4" PEX TUBE TALON 100/PK, DAK | CS | 20 |
| 25804G | 1" PEX TUBE TALON 50/PK, DAK | CS | 12 |
| 25840G | COMBINED TUBE TALON FOR 1/2" THROUGH 3/4" PEX, 100/PK, DAK | CS | 20 |
| 25841G | 1/2" FULL TUBE TALON, 100/PK, DAK | BX | 1 |
| 25842G | 3/4" FULL TUBE TALON, 100/PK, DAK | BX | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439876 | 0 | 0 | 0 | 0 | 100 |
| Master Case | 669439439876 | 0 | 0 | 0 | 0 | 20 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 9.06 | 6.69 | 12.2 | 8.82 | 10 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439439890 | 0 | 0 | 0 | 0 | 20 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439439906 | 0 | 0 | 0 | 0 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439913 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439439913 | 0 | 0 | 0 | 0 | 20 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439920 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439439920 | 0 | 0 | 0 | 0 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439937 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439439937 | 0 | 0 | 0 | 0 | 10 |
| Pallet |
Type
Name