ItemNo. | Item Description | U/M | Std Pkg. |
25861G | LOCK CLIP FOR 1/2" & 5/8" PEX, 100/PK, DAK | CS | 1 |
25862G | LOCK CLIP FOR 3/4" PEX, 100/PK, DAK | CS | 16 |
25863G | LOCK CLIP FOR 1" PEX, 50/PK, DAK | CS | 22 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 1 | |
Pallet | 0 | 0 | 0 | 0 | 152 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 0 | 0 | 0 | 0 | 16 | |
Pallet | 0 | 0 | 0 | 0 | 64 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 0 | 0 | 0 | 0 | 22 | |
Pallet | 0 | 0 | 0 | 0 | 88 |
Type
Name