Low voltage wiring.
Easy and safe operation.
Excellent energy-saving performance.
Low voltage wiring.
Easy and safe operation.
Excellent energy-saving performance.
ItemNo. | Item Description | U/M | Std Pkg. |
22111 | 6" MOTORIZED DAMPER | BX | 1 |
22112 | 8" MOTORIZED DAMPER | BX | 1 |
22113 | 10" MORTORIZED DAMPER | BX | 1 |
22114 | 12" MORTORIZED DAMPER | CS | 1 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139813 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765139813 | 6.69 | 11.02 | 9.45 | 3.15 | 1 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139578 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765139578 | 8.66 | 10.63 | 11.81 | 3.51 | 1 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139585 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765139585 | 10.83 | 12.8 | 13.78 | 4.32 | 1 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 12.8 | 12.8 | 15.75 | 4.96 | 1 | |
Pallet |
Type
Name