
| ItemNo. | Item Description | U/M | Std Pkg. |
| 22157 | 2" RAIN CAP FOR CONCENTRIC VENT KIT | CS | 8 |
| 22158 | 3" RAIN CAP FOR CONCENTRIC VENT KIT | CS | 8 |
| 22159 | 4" RAIN CAP FOR CONCENTRIC VENT KIT | CS | 8 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439441299 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439441299 | 19.65 | 18.078 | 19.65 | 26.0072 | 8 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439441305 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439441305 | 16.7025 | 15.72 | 16.7025 | 11.19632 | 8 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439441275 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 669439441275 | 18.471 | 16.113 | 18.471 | 14.114416 | 8 |
| Pallet |
Type
Name