Portable, lightweight and can be installed anywhere.
Long service life.
Operates quietly.



Portable, lightweight and can be installed anywhere.
Long service life.
Operates quietly.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 22101 | 4" DUCT/BOOSTER FAN, 125V | CS | 12 |
| 22102 | 6" DUCT/BOOSTER FAN, 125V | CS | 8 |
| 22103 | 8" DUCT/BOOSTER FAN, 125V | CS | 8 |
| 22104 | 10" DUCT/BOOSTER FAN, 125V | CS | 4 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765139776 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765139776 | 10.7289 | 11.004 | 22.2045 | 21.53308 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765139783 | 6.8775 | 6.681 | 6.8775 | 2.4134 | 1 |
| Master Case | 762765139783 | 13.5585 | 18.078 | 15.1305 | 26.999 | 8 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765139790 | 8.646 | 7.6635 | 8.646 | 3.3154 | 1 |
| Master Case | 762765139790 | 17.0955 | 8.8425 | 18.864 | 16.61816 | 8 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765139806 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765139806 | 11.004 | 18.078 | 22.008 | 26.448 | 4 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
Type
Name