Multi-shutter damper, all steel structure, the system comes with screws as standard.
1/3-inch spaced fins.
Effectively conceals filter.
Durable white finish, shiny and beautiful.
Removable face for easy installation and cleaning.
Multi-shutter damper, all steel structure, the system comes with screws as standard.
1/3-inch spaced fins.
Effectively conceals filter.
Durable white finish, shiny and beautiful.
Removable face for easy installation and cleaning.
ItemNo. | Item Description | U/M | Std Pkg. |
A111006 | 10" x 6" STAMPED RETURN AIR GRILLE, WHITE | CS | 40 |
A111010 | 10" x 10" STAMPED RETURN AIR GRILLE, WHITE | CS | 40 |
A111206 | 12" x 6" STAMPED RETURN AIR GRILLE, WHITE | CS | 40 |
A111212 | 12" x 12" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111406 | 14" x 6" STAMPED RETURN AIR GRILLE, WHITE | CS | 40 |
A111408 | 14" x 8" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111414 | 14" x 14" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111616 | 16" x 16" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111818 | 18" x 18" STAMPED RETURN AIR GRILLE, WHITE | CS | 20 |
A111824RF | 18" x 24" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 5 |
A112020 | 20" x 20" STAMPED RETURN AIR GRILLE, WHITE | CS | 10 |
A112020RF | 20" x 20" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 10 |
A112024RF | 20" x 24" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 10 |
A112420RF | 24" x 20" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 5 |
A112424RF | 24" x 24" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 5 |
A113020RF | 30" x 20" STAMPED RETURN AIR GRILLE W/REMOVAL FACE, WHITE | CS | 1 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008836 | 12.576 | 8.646 | 22.794 | 31.1866 | 40 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008843 | 12.576 | 12.576 | 22.401 | 47.4962 | 40 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008850 | 14.541 | 8.646 | 22.794 | 36.1456 | 40 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008768 | 12.183 | 14.541 | 14.541 | 31.8478 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008775 | 16.506 | 8.646 | 22.401 | 42.6474 | 40 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008782 | 11.79 | 11.004 | 16.506 | 26.2276 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008799 | 12.183 | 16.899 | 16.506 | 41.4352 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008805 | 12.183 | 18.864 | 18.864 | 52.6756 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008812 | 11.79 | 20.829 | 20.829 | 64.0262 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765139608 | 10.8075 | 22.2045 | 28.296 | 41.876 | 5 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 853500008829 | 6.288 | 22.794 | 22.401 | 39.0108 | 10 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 10 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 0 | 0 | 0 | 0 | 10 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439442333 | 10.83 | 24.21 | 28.15 | 37.28 | 5 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 762765139592 | 10.8075 | 28.4925 | 28.296 | 34.162 | 5 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439442340 | 2.36 | 23.62 | 33.66 | 9.37 | 1 |
Pallet |
Type
Name