UL Listed.
National Pipe Taper (NPT) threads.
Great rust resistance.
UL Listed.
National Pipe Taper (NPT) threads.
Great rust resistance.
ItemNo. | Item Description | U/M | Std Pkg. |
12034 | 1/2" PLUG BLACK FITTING | CS | 800 |
12035 | 3/4" PLUG BLACK FITTING | CS | 600 |
12036 | 1" PLUG BLACK FITTING | CS | 240 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044509656 | 4.716 | 6.681 | 7.074 | 18.238 | 200 |
Master Case | 810044509656 | 10.0215 | 7.6635 | 14.7375 | 45.182 | 800 |
Pallet | 810044509656 | 0 | 0 | 0 | 0 | 0 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044509663 | 0 | 0 | 0 | 0 | 50 |
Master Case | 810044509663 | 10.0215 | 7.6635 | 14.7375 | 88.16 | 600 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044509670 | 0 | 0 | 0 | 0 | 60 |
Master Case | 810044509670 | 10.218 | 7.2705 | 16.3095 | 61.66792 | 240 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Type
Name