Easy-to-read gauge with clear facing.
Test air pressure. Durable construction for performance reliability.
Black iron threaded bell for leak tight connection.
All gauges are 2-inch diameter face.
Easy to install, no tools are required.
Easy-to-read gauge with clear facing.
Test air pressure. Durable construction for performance reliability.
Black iron threaded bell for leak tight connection.
All gauges are 2-inch diameter face.
Easy to install, no tools are required.
ItemNo. | Item Description | U/M | Std Pkg. |
12701 | BLACK FITTING AIR TEST GAUGE 1/2" 0-15 PSI | CS | 50 |
12702 | BLACK FITTING AIR TEST GAUGE 3/4" 0-15 PSI | CS | 50 |
12703 | BLACK FITTING AIR TEST GAUGE 1" 0-15 PSI | CS | 50 |
12704 | BLACK FITTING AIR TEST GAUGE 1/2" 0-60 PSI | CS | 50 |
12705 | BLACK FITTING AIR TEST GAUGE 3/4" 0-60 PSI | CS | 50 |
12706 | BLACK FITTING AIR TEST GAUGE 1" 0-60 PSI | CS | 50 |
12707 | BLACK FITTING AIR TEST GAUGE 1/2" 0-30 PSI | CS | 50 |
12708 | BLACK FITTING AIR TEST GAUGE 3/4" 0-30 PSI | CS | 50 |
12709 | BLACK FITTING AIR TEST GAUGE 1" 0-30 PSI | CS | 50 |
12710 | BLACK FITTING AIR TEST GAUGE 1/2" 0-100 PSI | CS | 50 |
12711 | BLACK FITTING AIR TEST GAUGE 3/4" 0-100 PSI | CS | 50 |
12712 | BLACK FITTING AIR TEST GAUGE 1" 0-100 PSI | CS | 50 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008089 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008089 | 9.25 | 10.63 | 14.17 | 18.54 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008096 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008096 | 9.25 | 10.63 | 14.17 | 21.69 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008102 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008102 | 9.25 | 10.63 | 14.17 | 26.24 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008119 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008119 | 9.25 | 10.63 | 14.17 | 18.52 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008126 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008126 | 9.25 | 10.63 | 14.17 | 21.61 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008133 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008133 | 9.25 | 10.63 | 14.17 | 26.46 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008140 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008140 | 10.24 | 11.02 | 16.93 | 19.95 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008157 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008157 | 10.24 | 11.02 | 16.93 | 22.29 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008164 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008164 | 13.39 | 6.69 | 14.17 | 26.96 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008171 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008171 | 9.25 | 10.63 | 14.17 | 18.63 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008188 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008188 | 9.25 | 10.63 | 14.17 | 21.63 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 853500008195 | 0 | 0 | 0 | 0 | 1 |
Master Case | 853500008195 | 9.25 | 10.63 | 14.17 | 26.35 | 50 |
Pallet |
Type
Name