
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12301 | [406-005] 90° ELBOW, 1/2" S x S | BG | 50 |
| 12302 | [406-007] 90° ELBOW, 3/4" S x S | CS | 500 |
| 12303 | [406-010] 90° ELBOW, 1" S x S | BG | 50 |
| 12304 | [406-025] 90° ELBOW, 2-1/2" S x S | BG | 15 |
| 33001 | [406-020] 90° ELBOW, 2" S x S | CS | 75 |
| 33003 | [406-030] 90° ELBOW, 3" S x S | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439036 | 7.6635 | 2.9475 | 10.611 | 0 | 50 |
| Master Case | 669439439036 | 13.755 | 7.86 | 21.222 | 27.7704 | 600 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439043 | 7.6635 | 6.0915 | 10.611 | 2.86 | 50 |
| Master Case | 669439439043 | 13.755 | 10.218 | 21.222 | 32.1784 | 500 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439050 | 10.611 | 3.93 | 15.72 | 0 | 50 |
| Master Case | 669439439050 | 13.755 | 10.218 | 21.222 | 32.8396 | 300 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439722 | 0 | 0 | 0 | 0 | 15 |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439067 | 0 | 0 | 0 | 7.48 | 25 |
| Master Case | 669439439067 | 15.72 | 11.79 | 17.685 | 24.9052 | 75 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439074 | 0 | 0 | 0 | 9.9 | 10 |
| Master Case | 669439439074 | 15.72 | 14.934 | 19.65 | 31.71556 | 30 |
| Pallet |
Type
Name