ItemNo. | Item Description | U/M | Std Pkg. |
12449 | 2" DWV PVC PIPE | PK | 200 |
12450 | 3" DWV PVC PIPE | PK | 200 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet | 0 | 0 | 0 | 0 | 1930 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet | 0 | 0 | 0 | 0 | 1040 |
Type
Name