ItemNo. | Item Description | U/M | Std Pkg. |
12219 | 1-1/2" PVC DWV TEE | CS | 100 |
12220 | 2" PVC DWV TEE | CS | 35 |
12221 | 3" PVC DWV TEE | CS | 15 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439438954 | 21.0255 | 11.004 | 22.008 | 31.2968 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439438961 | 13.755 | 11.79 | 17.685 | 17.1912 | 35 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439438978 | 20.436 | 8.646 | 20.436 | 22.4808 | 15 |
Pallet |
Type
Name