UL Listed.
Single outlet.
With lighted plug.
Female plug lights up when cord has power.
Durable, clear-molded plugs resist wear and tear.
Red/orange exterior for clear visibility and added safety.
Weather-safe SJTW outer jacket for durability.
UL Listed.
Single outlet.
With lighted plug.
Female plug lights up when cord has power.
Durable, clear-molded plugs resist wear and tear.
Red/orange exterior for clear visibility and added safety.
Weather-safe SJTW outer jacket for durability.
ItemNo. | Item Description | U/M | Std Pkg. |
41011 | 25' x 16/3 13A SJTW EXTENSION CORD | BG | 1 |
41012 | 50' x 16/3 13A SJTW EXTENSION CORD | BG | 1 |
41013 | 100' x 16/3 10A SJTW EXTENSION CORD | CS | 6 |
41014 | 25' x 14/3 15A SJTW EXTENSION CORD | CS | 15 |
41015 | 50' x 14/3 15A SJTW EXTENSION CORD | CS | 10 |
41016 | 100' x 14/3 13A SJTW EXTENSION CORD | CS | 6 |
41017 | 25' x 12/3 15A SJTW EXTENSION CORD | CS | 10 |
41018 | 50' x 12/3 15A SJTW EXTENSION CORD | CS | 8 |
41019 | 100' x 12/3 15A SJTW EXTENSION CORD | CS | 4 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044501995 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044501995 | 12.2 | 8.66 | 15.35 | 28.59 | 15 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044502008 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044502008 | 12.2 | 12.6 | 13.39 | 36.64 | 10 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 14.57 | 10.24 | 13.78 | 41.93 | 6 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 12.2 | 11.02 | 17.72 | 35.58 | 15 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 13.78 | 14.17 | 13.78 | 45.37 | 10 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 14.17 | 11.81 | 15.75 | 52.49 | 6 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 810044502053 | 11.81 | 11.81 | 12.99 | 36.35 | 10 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 810044502060 | 14.57 | 11.42 | 14.96 | 53.44 | 8 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 810044502077 | 15.75 | 8.66 | 17.32 | 52.23 | 4 |
Pallet |
Type
Name