UL Listed.
Easy to use and handle.
Highly durable.
UL Listed.
Easy to use and handle.
Highly durable.
ItemNo. | Item Description | U/M | Std Pkg. |
DP220120 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 20FLA, 120V COIL | CS | 1 |
DP22024 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 20FLA, 24V COIL | CS | 50 |
DP22524 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 25FLA, 24V COIL | CS | 50 |
DP230120 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 30FLA, 120V COIL | CS | 50 |
DP23024 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 30FLA, 24V COIL | CS | 50 |
DP230240 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 30FLA, 240V COIL | CS | 50 |
DP240120 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 40FLA, 120V COIL | CS | 50 |
DP24024 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 40FLA, 24V COIL | CS | 50 |
DP240240 | DEFINITE PURPOSE CONTACTOR, 2 POLE, 40FLA, 240V COIL | CS | 50 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044507959 | 2.16 | 2.75 | 7.48 | 0.65 | 1 |
Master Case | 810044507959 | 18.11 | 11.42 | 0.39 | 33 | 1 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044507966 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044507966 | 11.61 | 6.89 | 17.91 | 30.64 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044507997 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044507997 | 11.61 | 6.89 | 17.91 | 30.64 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044508024 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044508024 | 11.42 | 6.69 | 18.11 | 29.32 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044508031 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044508031 | 11.42 | 6.69 | 18.11 | 28.88 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044508048 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044508048 | 11.42 | 6.69 | 18.11 | 30.31 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044508055 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044508055 | 11.61 | 6.89 | 17.91 | 31.75 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044508062 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044508062 | 11.42 | 6.69 | 18.11 | 31.42 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 810044508079 | 0 | 0 | 0 | 0 | 1 |
Master Case | 810044508079 | 11.61 | 6.89 | 17.91 | 32.94 | 50 |
Pallet |
Type
Name