UL Listed.
Smooth surface, easy to clean.

UL Listed.
Smooth surface, easy to clean.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15632 | SINGLE TOGGLE, PLASTIC, IVORY | CS | 25 |
| 15633 | SINGLE TOGGLE, PLASTIC, WHITE | CS | 200 |
| 15634 | DUPLEX RECEPTACLE, PLASTIC, IVORY | CS | 100 |
| 15635 | DUPLEX RECEPTACLE, PLASTIC, WHITE | CS | 250 |
| 15636 | BLANK, PLASTIC, WHITE | BX | 25 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 0 | 0 | 0 | 0 | 25 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | 12.7725 | 5.6985 | 14.7375 | 11.4608 | 200 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439433058 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439433058 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | 12.8 | 5.71 | 14.76 | 11.46 | 250 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | ||||||
| Pallet |
Type
Name