UL Listed.
900° F max temp.
Butted seam.
100 per package.
UL Listed.
900° F max temp.
Butted seam.
100 per package.
ItemNo. | Item Description | U/M | Std Pkg. |
15416 | HIGH TEMP. RINGS(900°F), 22-18 WIRE, 6 STUD, 100/PK | CS | 100 |
15417 | HIGH TEMP. RINGS(900°F), 22-18 WIRE, 8 STUD, 100/PK | CS | 60 |
15418 | HIGH TEMP. RINGS(900°F), 22-18 WIRE, 10 STUD, 100/PK | CS | 60 |
15419 | HIGH TEMP. RINGS(900°F), 22-18 WIRE, 1/4 STUD, 100/PK | CS | 60 |
15420 | HIGH TEMP. RINGS(900°F), 16-14 WIRE, 6 STUD, 100/PK | CS | 60 |
15421 | HIGH TEMP. RINGS(900°F), 16-14 WIRE, 8 STUD, 100/PK | CS | 60 |
15422 | HIGH TEMP. RINGS(900°F), 16-14 WIRE, 10 STUD, 100/PK | CS | 60 |
15423 | HIGH TEMP. RINGS(900°F), 16-14 WIRE, 1/4 STUD, 100/PK | CS | 60 |
15424 | HIGH TEMP. RINGS(900°F), 12-10 WIRE, 6 STUD, 100/PK | CS | 60 |
15425 | HIGH TEMP. RINGS(900°F), 12-10 WIRE, 8 STUD, 100/PK | CS | 60 |
15426 | HIGH TEMP. RINGS(900°F), 12-10 WIRE, 10 STUD, 100/PK | CS | 60 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439433744 | 0 | 0 | 0 | 0 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433751 | 5.502 | 2.358 | 8.253 | 1.582472 | 10 |
Master Case | 669439433751 | 9.43 | 8.06 | 11.4 | 10.38 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439433768 | 9.432 | 8.0565 | 11.397 | 9.904776 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433775 | 5.502 | 2.358 | 8.253 | 2.327424 | 10 |
Master Case | 669439433775 | 9.43 | 8.06 | 11.4 | 14.85 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433782 | 5.502 | 2.358 | 8.253 | 1.66402 | 10 |
Master Case | 669439433782 | 9.43 | 8.06 | 11.4 | 10.87 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433799 | 5.502 | 2.358 | 8.253 | 2.07176 | 10 |
Master Case | 669439433799 | 9.43 | 8.06 | 11.4 | 13.32 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433805 | 5.502 | 2.358 | 8.253 | 2.036496 | 10 |
Master Case | 669439433805 | 9.43 | 8.06 | 11.4 | 13.1 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433812 | 5.502 | 2.358 | 8.253 | 2.66684 | 10 |
Master Case | 669439433812 | 9.43 | 8.06 | 11.4 | 16.89 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433829 | 5.502 | 2.358 | 8.253 | 3.72476 | 10 |
Master Case | 669439433829 | 9.43 | 8.06 | 11.4 | 23.23 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433836 | 5.502 | 2.358 | 8.253 | 3.57048 | 10 |
Master Case | 669439433836 | 9.43 | 8.06 | 11.4 | 22.31 | 60 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 669439433843 | 5.502 | 2.358 | 8.253 | 3.43824 | 10 |
Master Case | 669439433843 | 9.43 | 8.06 | 11.4 | 22.31 | 60 |
Pallet |
Type
Name