Transformer primary voltage 120/208/240V.
Transformer secondary VA rating 24V.






Transformer primary voltage 120/208/240V.
Transformer secondary VA rating 24V.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 50201B | TRANSFORMER, 20VA, 120V/24V, FOOT MOUNT W/9" LEADWIRE | CS | 30 |
| 50240A | TRANSFORMER, 40VA, 120V/24V, FOOT MOUNT W/9" LEADWIRE | CS | 16 |
| 50240B | TRANSFORMER, 40VA, 120/208/240V-24V, MULTI-MOUNT W/PLATE | CS | 20 |
| 50240C | TRANSFORMER, 40VA, 120V/24V, MULTI-MOUNT W/PLATE | CS | 20 |
| 50241A | HEATING/COOLING CONTROL TRANSFORMER, 40VA, 120/208/240V-24V, FOOT MOUNT W/9" LEADWIRE | CS | 24 |
| 50270 | WALL TRANSFORMER, SCREW TERMINAL | CS | 24 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 9.6285 | 5.109 | 11.5935 | 32.6192 | 30 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765140833 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765140833 | 0 | 0 | 0 | 0 | 16 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765140840 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765140840 | 9.64 | 9.44 | 14.76 | 40.78 | 20 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765139998 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765139998 | 11.02 | 10.24 | 15.75 | 39.24 | 20 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765139394 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765139394 | 10.218 | 6.681 | 12.3795 | 39.2312 | 24 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 10.24 | 6.69 | 12.4 | 39.24 | 24 | |
| Pallet |
Type
Name