Transformer primary voltage 120/208/240V.
Transformer secondary VA rating 24V.
Transformer primary voltage 120/208/240V.
Transformer secondary VA rating 24V.
ItemNo. | Item Description | U/M | Std Pkg. |
50201B | TRANSFORMER, 20VA, 120V/24V, FOOT MOUNT W/9" LEADWIRE | CS | 30 |
50240A | TRANSFORMER, 40VA, 120V/24V, FOOT MOUNT W/9" LEADWIRE | CS | 16 |
50240B | TRANSFORMER, 40VA, 120/208/240V-24V, MULTI-MOUNT W/PLATE | CS | 6 |
50240C | TRANSFORMER, 40VA, 120V/24V, MULTI-MOUNT W/PLATE | CS | 20 |
50241A | HEATING/COOLING CONTROL TRANSFORMER, 40VA, 120/208/240V-24V, FOOT MOUNT W/9" LEADWIRE | CS | 24 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 0 | 0 | 0 | 0 | 1 | |
Master Case | 9.64 | 5.11 | 11.61 | 32.62 | 30 | |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765140833 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765140833 | 0 | 0 | 0 | 0 | 16 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765140840 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765140840 | 0 | 0 | 0 | 0 | 6 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139998 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765139998 | 11.02 | 10.23 | 15.7 | 39.24 | 20 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | 762765139394 | 0 | 0 | 0 | 0 | 1 |
Master Case | 762765139394 | 10.2 | 6.69 | 12.4 | 39.2 | 24 |
Pallet |
Type
Name