


| ItemNo. | Item Description | U/M | Std Pkg. |
| 15542 | [VLW] BEIGE METAL, RING: H6" x W3 13/16" x D3 1/8" | BX | 1 |
| 15543 | [VL] BEIGE METAL, SOLID: H6 1/4" x W4 3/4" x D3" | BX | 1 |
| 15544 | [UM] BEIGE METAL, H7 1/4" x W5 3/8" x D3 1/2" | CS | 12 |
| 15545 | [UWM] BEIGE METAL, H8 1/8" x W4 5/8" x D3 5/8" | CS | 12 |
| 15546 | [UK2] CLEAR PLASTIC, SOLID: H8 1/4" x W5 3/8" x D3 1/2", RING: H8 1/8" x W4 5/8" x D3 5/8" | CS | 12 |
| 15547 | [EK] CLEAR PLASTIC, SOLID: H3 7/8" x W3 1/2" x D2 1/2" | CS | 12 |
| 15548 | [K] CLEAR PLASTIC, SOLID: H5 1/4" x W4 3/8" x D3", RING: H5 1/4" x W4 5/8" x D3 1/4" | CS | 12 |
| 15549 | [RK] CLEAR PLASTIC, SOLID: H6 3/8" x W3 1/2" x D3", RING: H6 3/8" x W3 1/2" x D3 1/4" | CS | 12 |
| 15550 | [DK] CLEAR PLASTIC, SOLID: H4 1/4" x W7 5/8" x D2 1/8", RING: H4 1/8" x W7 1/16" x D2 1/4" | CS | 12 |
| 15551 | KEY FOR THERMOSTAT GUARDS | CS | 500 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502107 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502107 | 14.148 | 11.79 | 15.72 | 19.5054 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502114 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502114 | 14.148 | 11.79 | 15.72 | 21.7094 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502121 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502121 | 12.969 | 12.969 | 17.685 | 27.1092 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502138 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502138 | 12.969 | 12.969 | 17.685 | 22.3706 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502145 | 6.4845 | 4.5195 | 10.4145 | 1.232 | 1 |
| Master Case | 810044502145 | 10.8075 | 10.218 | 11.9865 | 6.982272 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502152 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502152 | 15.327 | 7.86 | 18.471 | 10.469 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502169 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502169 | 11.004 | 13.755 | 25.545 | 16.1994 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502176 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502176 | 8.646 | 11.397 | 20.043 | 9.918 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502183 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502183 | 9.432 | 12.576 | 18.471 | 12.3424 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044502190 | 7.467 | 9.825 | 8.646 | 7.714 | 500 |
| Pallet |
Type
Name