Made of zinc plated carbon steel.
Screws with HW head.
Available in taper screws & drill screws.
Available in bag packaged & tub packaged.




Made of zinc plated carbon steel.
Screws with HW head.
Available in taper screws & drill screws.
Available in bag packaged & tub packaged.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 83101 | #6 x 3/8" TAPER SCREWS, 100/BG | CS | 100 |
| 83102 | #6 x 3/8" TAPER SCREWS, 1000/TUB | CS | 10 |
| 83103 | #7 x 1/2" TAPER SCREWS, 100/BG | CS | 100 |
| 83104 | #7 x 1/2" TAPER SCREWS, 1000/TUB | CS | 10 |
| 83105 | #8 x 1/2" TAPER SCREWS, 100/BG | BG | 1 |
| 83106 | #8 x 1/2" TAPER SCREWS, 1000/TUB | CS | 10 |
| 83107 | #8 x 3/4" TAPER SCREWS, 500/TUB | CS | 12 |
| 83109 | #8 x 1" TAPER SCREWS, 500/TUB | CS | 12 |
| 83111 | #8 x 1 1/2" TAPER SCREWS, 250/TUB | CS | 10 |
| 83113 | #8 x 2" TAPER SCREWS, 250/TUB | CS | 10 |
| 83114 | #8 x 1 1/2" TAPER SCREWS, 100/BAG | CS | 50 |
| 83122 | #6 x 1/2" DRILL SCREWS, 1000/TUB | CS | 10 |
| 83126 | #8 x 1/2" DRILL SCREWS, 1000/TUB | CS | 10 |
| 83129 | #8 x 1" DRILL SCREWS, 500/TUB | CS | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044505269 | 2.751 | 0.4323 | 3.93 | 0.2222 | 1 |
| Master Case | 810044505269 | 10.611 | 4.323 | 10.611 | 23.31832 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505276 | 7.86 | 5.109 | 19.65 | 24.59664 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044505283 | 2.751 | 0.4323 | 3.93 | 0.2948 | 1 |
| Master Case | 810044505283 | 10.611 | 4.323 | 10.611 | 30.21684 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505290 | 7.86 | 5.109 | 19.65 | 31.45108 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505313 | 7.86 | 5.109 | 19.65 | 33.69916 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505320 | 11.79 | 5.109 | 15.72 | 28.23324 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505337 | 11.79 | 6.288 | 15.72 | 34.44852 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505344 | 7.86 | 5.109 | 19.65 | 19.9462 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505351 | 7.87 | 6.69 | 18.9 | 24.01 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 9.84 | 6.5 | 10.24 | 36.33 | 50 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505375 | 7.86 | 5.109 | 19.65 | 26.64636 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505382 | 7.86 | 6.681 | 18.864 | 36.32192 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044505405 | 7.87 | 5.12 | 18.9 | 26.9 | 10 |
| Pallet |
Type
Name