UL Listed.
Strong and durable.
Acid resistance, burning resistance, good insulation, not aging, bear strong.

UL Listed.
Strong and durable.
Acid resistance, burning resistance, good insulation, not aging, bear strong.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 41213 | 6" NYLON CABLE TIES, BLACK, 100/PK | BG | 1 |
| 41215 | 7" NYLON CABLE TIES, BLACK, 100/PK | BG | 1 |
| 41217 | 11" NYLON CABLE TIES, BLACK, 100/PK | BG | 1 |
| 41219 | 11" NYLON CABLE TIES-RELEASABLE, BLACK, 100/PK | BG | 1 |
| 41221 | 14" NYLON CABLE TIES, BLACK, 100/PK | BG | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 14.57 | 8.66 | 21.26 | 39.64 | 250 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 14.57 | 8.66 | 21.26 | 29.19 | 100 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 14.96 | 8.66 | 20.47 | 30.86 | 75 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 13.39 | 9.45 | 21.26 | 31.92 | 75 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 11.81 | 12.6 | 15.75 | 25.79 | 50 | |
| Pallet |
Type
Name