STAINLESS STEEL PEX CRIMP RINGS





| ItemNo. | Item Description | U/M | Std Pkg. |
| 25881 | 3/8" STAINLESS STEEL PEX CRIMP RING, 100/PK | BG | 1 |
| 25882 | 1/2" STAINLESS STEEL PEX CRIMP RING, 100/PK | BG | 1 |
| 25883 | 5/8" STAINLESS STEEL PEX CRIMP RING, 50/PK | BG | 1 |
| 25884 | 3/4" STAINLESS STEEL PEX CRIMP RING, 50/PK | BG | 1 |
| 25885 | 1" STAINLESS STEEL PEX CRIMP RING, 25/PK | BG | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765142882 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765142882 | 0 | 0 | 0 | 0 | 5 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765142899 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765142899 | 0 | 0 | 0 | 0 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765142905 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765142905 | 0 | 0 | 0 | 0 | 20 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
Type
Name