PLASTIC WATER HEATER DRAIN PANS
Durable plastic construction will not rust, corrode, or crack.



Durable plastic construction will not rust, corrode, or crack.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 18081 | 20" PLASTIC WATER HEATER DRAIN PAN, 0.05" THICKNESS | CS | 5 |
| 18082 | 22" PLASTIC WATER HEATER DRAIN PAN, 0.05" THICKNESS | CS | 5 |
| 18083 | 24" PLASTIC WATER HEATER DRAIN PAN, 0.05" THICKNESS | CS | 5 |
| 18084 | 26" PLASTIC WATER HEATER DRAIN PAN, 0.05" THICKNESS | CS | 5 |
| 18085 | 28" PLASTIC WATER HEATER DRAIN PAN, 0.05" THICKNESS | CS | 5 |
| 18086 | 30" PLASTIC WATER HEATER DRAIN PAN, 0.05" THICKNESS | CS | 5 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044506105 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044506105 | 23.187 | 3.7335 | 23.187 | 4.89288 | 5 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044506112 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044506112 | 24.759 | 3.7335 | 24.759 | 6.65608 | 5 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044506129 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044506129 | 5.502 | 26.724 | 26.724 | 14.52436 | 5 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044506136 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044506136 | 0 | 0 | 0 | 0 | 5 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044506143 | 33.012 | 3.93 | 33.012 | 9.918 | 5 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044506150 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044506150 | 34.977 | 4.323 | 34.977 | 15.428 | 5 |
| Pallet |
Type
Name