COPPER PRESS 90° STREET ELBOW
Durable copper construction ensures long life.
Corrosion-resistant.



Durable copper construction ensures long life.
Corrosion-resistant.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 38120 | 1/2" FTG x PRESS COPPER 90° STREET ELBOW | BG | 10 |
| 38121 | 3/4" FTG x PRESS COPPER 90° STREET ELBOW | CS | 50 |
| 38122 | 1" FTG x PRESS COPPER 90° STREET ELBOW | CS | 30 |
| 38123 | 1 1/4" FTG x PRESS COPPER 90° STREET ELBOW | CS | 18 |
| 38124 | 1 1/2" FTG x PRESS COPPER 90° STREET ELBOW | CS | 10 |
| 38125 | 2" FTG x PRESS COPPER 90° STREET ELBOW | BG | 1 |
| 38126 | 2 1/2" FTG x PRESS COPPER 90° STREET ELBOW | BG | 1 |
| 38127 | 3" FTG x PRESS COPPER 90° STREET ELBOW | BG | 1 |
| 38128 | 4" FTG x PRESS COPPER 90° STREET ELBOW | BG | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 10 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 762765140666 | 9.06 | 7.87 | 11.81 | 9.9 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141809 | 0 | 0 | 0 | 0 | 5 |
| Master Case | 762765141809 | 7.48 | 5.12 | 11.42 | 8.06 | 30 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765142783 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765142783 | 0 | 0 | 0 | 0 | 18 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141816 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765141816 | 7.48 | 5.12 | 11.42 | 7.53 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
Type
Name