COPPER PRESS 45° STREET ELBOW
Durable copper construction ensures long life.
Corrosion-resistant.



Durable copper construction ensures long life.
Corrosion-resistant.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 38130 | 1/2" FTG x PRESS COPPER 45° STREET ELBOW | CS | 120 |
| 38131 | 3/4" FTG x PRESS COPPER 45° STREET ELBOW | CS | 60 |
| 38132 | 1" FTG x PRESS COPPER 45° STREET ELBOW | CS | 30 |
| 38133 | 1 1/4" FTG x PRESS COPPER 45° STREET ELBOW | CS | 20 |
| 38134 | 1 1/2" FTG x PRESS COPPER 45° STREET ELBOW | CS | 12 |
| 38135 | 2" FTG x PRESS COPPER 45° STREET ELBOW | CS | 6 |
| 38136 | 2 1/2" FTG x PRESS COPPER 45° STREET ELBOW | CS | 4 |
| 38137 | 3" FTG x PRESS COPPER 45° STREET ELBOW | BG | 1 |
| 38138 | 4" FTG x PRESS COPPER 45° STREET ELBOW | CS | 3 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141823 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 762765141823 | 7.48 | 5.12 | 11.42 | 10.62 | 120 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141830 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 762765141830 | 7.48 | 5.12 | 11.42 | 8.87 | 60 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141847 | 0 | 0 | 0 | 0 | 5 |
| Master Case | 762765141847 | 7.48 | 5.12 | 11.42 | 6.16 | 30 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765142790 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765142790 | 0 | 0 | 0 | 0 | 20 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141854 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765141854 | 7.48 | 5.12 | 11.42 | 6.55 | 12 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141861 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765141861 | 7.48 | 5.12 | 11.42 | 5.07 | 6 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141878 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765141878 | 7.48 | 7.87 | 15.35 | 5.91 | 4 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141885 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765141885 | 7.48 | 5.12 | 11.42 | 11.73 | 3 |
| Pallet |
Type
Name