COPPER PRESS CAPS
Durable copper construction ensures long life.
Corrosion-resistant.



Durable copper construction ensures long life.
Corrosion-resistant.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 38140 | 1/2" PRESS COPPER CAP | CS | 300 |
| 38141 | 3/4" PRESS COPPER CAP | CS | 150 |
| 38142 | 1" PRESS COPPER CAP | CS | 120 |
| 38143 | 1 1/4" PRESS COPPER CAP | BG | 1 |
| 38144 | 1 1/2" PRESS COPPER CAP | CS | 30 |
| 38145 | 2" PRESS COPPER CAP | CS | 20 |
| 38146 | 2 1/2" PRESS COPPER CAP | BG | 1 |
| 38147 | 3" PRESS COPPER CAP | BG | 1 |
| 38148 | 4" PRESS COPPER CAP | BG | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141892 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 762765141892 | 7.48 | 5.12 | 11.42 | 13.59 | 300 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141908 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 762765141908 | 7.48 | 5.12 | 11.42 | 11.65 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141915 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 762765141915 | 7.48 | 5.12 | 11.42 | 12.84 | 120 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141922 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765141922 | 7.48 | 5.12 | 11.42 | 8.56 | 30 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 762765141939 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 762765141939 | 7.48 | 5.12 | 11.42 | 8.46 | 20 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
Type
Name