ItemNo. | Item Description | U/M | Std Pkg. |
12222 | 1-1/2" PVC DWV 90° ELBOW | CS | 100 |
12223 | 2" PVC DWV 90° ELBOW | CS | 50 |
12224 | 2" PVC DWV 90° STREET ELBOW | CS | 25 |
12225 | 3" PVC DWV 90° ELBOW | CS | 25 |
12226 | 3" PVC DWV 90° STREET ELBOW | CS | 20 |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439438985 | 13.755 | 11.79 | 17.685 | 21.8196 | 100 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439438992 | 13.755 | 11.79 | 17.685 | 19.3952 | 50 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439439005 | 11.004 | 11.397 | 11.9865 | 9.0364 | 25 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439439012 | 21.0255 | 11.004 | 22.2045 | 30.4152 | 25 |
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | 669439439029 | 13.755 | 11.79 | 17.685 | 20.7176 | 20 |
Pallet |
Type
Name