Holds CL thru 6" nipples.
Light weight yet strong.
Fold away handle.
Epoxy coated steel.
Holds CL thru 6" nipples.
Light weight yet strong.
Fold away handle.
Epoxy coated steel.
ItemNo. | Item Description | U/M | Std Pkg. |
36410 | 1/2" NIPPLE BOX (HOLD 77) | ||
36411 | 3/4" NIPPLE BOX (HOLD 66) | ||
36412 | 1" NIPPLE BOX (HOLD 50) | ||
36413 | 1 1/4" NIPPLE BOX (HOLD 40) | ||
36414 | 1 1/2" NIPPLE BOX (HOLD 30) | ||
36415 | 2" NIPPLE BOX (HOLD 27) |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
Type
Name
Technical Data Sheet